- Unit/Units
- 1
- Piece/Pieces
- 100.00 - 400.00 INR
Flange Type Brass Cable Glands
Based in Mumbai, we are reckoned as an eminent manufacturer and trader of Flange Type Cable Glands. The offered cable gland has been developed from IS 319 grade brass. Equipped with BSC standard threads, this metal product has been specially designed for dry climactic condition application purpose. It is extensively used as an essential components of various fire extinguishing equipment, valves, electronic connectors and fasteners. The salient features of this Flange Type Brass Cable Glands include its high tolerance level, durable body, rust proof finishing and stain resistance capacity.
Technical Specification :
Technical Details | |
Material | Brass (IS 319) - Standard |
Finish | Natural Finish Standard |
Threads | BSC Standard |
Application | Generally use under dry climate condition. |
Cable Overall Diameter (mm) Suitable For | "Industrial Products" Gland Code Size | |
From | To |
|
12.0 | 16.0 | IP 5 |
16.1 | 18.0 | IP 4 |
18.1 | 21.0 | IP 3 |
21.1 | 25.0 | IP2 |
25.1 | 29.0 | IP 1 |
29.1 | 33.0 | IP 11 |
33.1 | 35.0 | IP 0 |
35.1 | 38.0 | IP 00 |
38.1 | 41.0 | IP 38 |
41.1 | 45.0 | IP 001 |
45.1 | 52.0 | IP 002 |
52.1 | 59.0 | IP 003 |
59.1 | 67.0 | IP 0033 |
67.1 | 76.0 | IP 004 |
76.1 | 84.0 | IP 005 |
Cable Overall Diameter (mm) Suitable For | "Industrial Products" Gland Code Size | |
From | To |
|
3.0 | 6.0 | PG 7 |
5.0 | 8.0 | PG 9 |
7.0 | 10.0 | PG 11 |
8.0 | 12.0 | PG 13.5 |
10.0 | 14.0 | PG 16 |
13.0 | 18.0 | PG 21 |
18.0 | 24.0 | PG 29 |
23.0 | 31.0 | PG 36 |
30.0 | 37.0 | PG 36 |
36.0 | 44.0 | PG 48 |
- 100 Per Day
- 1 Week
- Yes
- Free samples are available
- All India, South India, Central India, North India
- CMRI-CIMFR/TC/P/H434
A-15, Sonawala Industrial CHP Ltd, Madan Mohan Silk Mill Co., Sonawala X Road No.2, Goregaon (E), Mumbai, Maharashtra, 400063, India
Phone :+918037400374