- Piece/Pieces
- 100
- Piece/Pieces
- 100 INR
- Other
- Solid
- Celsius (oC)
- Meter (m)
- Other
- Aluminum
- Celsius (oC)
- M20-M100 Inch (in)
- 18 Months
Flame Proof Double Compression Cable Gland for Armoured & Unarmoured Cables
Located in Mumbai, we are counted as an eminent manufacturer and trader of standard quality cable glands like Flame Proof Double Compression Cable Gland. The offered Flame Proof Double Compression Cable Gland has been developed from IS 319 grade brass. It is also available with aluminum or mild steel or 304 grade and 316 grade stainless steel made body. Featured with nickle plated or tin or cadmium and chrome plated finishing, this type of cable gland has been manufactured as per IS / IEC 60079-1: 2007 standard. It is widely used in hydrogen gas prone working environment. The neoprene made sealing ring of this cable gland is known for its exceptional sealing properties.
Technical Specification :
Material | Brass(IS 319) -Standard. (AL/Mild Steel/SS304 & SS316 also available ) |
Finish | Nickel plated-Standards. (Tin/Cadmium/Chrome also available) |
Threads | ET"/BSC-Standards (In PG/Metric/NPT/BSP also available) |
Sealing Ring | Neoprene |
Ref. Standard | IS / IEC 60079-1: 2007 |
Protection Class | IP 66 as per IS 60079: 2004 Exd |
CMRI Certificate No. | CMR/TC/P/H/434 |
Application | Generally used in Hydrogen Gas area (Gas IIC) |
ISI Certificate No. | applied |
Series code | IPF/IIC |
FOR ARMOURED CABLES
For Double Compression Weather Proof & Flame Proof Type Cable Gland For Group Iic | |||
Cable Overall Diameter (mm) Suitable For | Flame Proof As per IS 2007 | Nipple Thread BSC | |
To | From | ||
6.0 | 12.0 | IPF/IIC 01SS | 3/4" |
12.1 | 16.5 | IPF/IIC 01S | 3/4" |
16.5 | 18.5 | IPF/IIC 01 | 3/4" |
16.5 | 18.5 | IPF/IIC 01A | 1" |
18.5 | 20.0 | IPF/IIC 02 | 1" |
18.5 | 20.0 | IPF/IIC 02A | 3/4" |
20.1 | 23.0 | IPF/IIC 03 | 1" |
23.1 | 26.0 | IPF/IIC 04 | 1" |
23.5 | 26.0 | IPF/IIC 04A | 1 1/4" |
26.1 | 30.0 | IPF/IIC 05 | 1 1/4" |
26.5 | 30.0 | IPF/IIC 05A | 1 1/2 " |
30.1 | 33.0 | IPF/IIC 06 | 1 1/2 " |
30.5 | 33.0 | IPF/IIC 06A | 1 1/4" |
33.1 | 37.0 | IPF/IIC 07 | 1 1/2 " |
37.1 | 41.0 | IPF/IIC 08 | 2" |
41.1 | 46.0 | IPF/IIC 09 | 2" |
46.1 | 52.0 | IPF/IIC 010 | 2" |
6.5 | 52.0 | IPF/IIC 010A | 2 1/2" |
52.1 | 54.0 | IPF/IIC 011S | 2 1/2" |
54.0 | 61.0 | IPF/IIC 011 | 2 1/2" |
61.1 | 66.0 | IPF/IIC 012 | 3" |
66.1 | 72.0 | IPF/IIC 013A | 3" |
72.1 | 78.0 | IPF/IIC 013 | 3 1/4" |
78.1 | 84.0 | IPF/IIC 014 | 3 1/2" |
84.1 | 94.0 | IPF/IIC 015 | 4" |
94.1 | 104.0 | IPF/IIC 016 | 4 1/2" |
FOR UNARMOURED CABLE
For Double Compression Weather Proof & Flame Proof Type Cable Gland For Group Iic | |||
Cable Overall Diameter (mm) Suitable For | Flame Proof Type As per IS 2007 | Nipple Thread BSC | |
To | From | ||
5.0 | 11.0 | IPF/IIC 01SS | 3/4" |
11.0 | 14.0 | IPF/IIC 01S | 3/4" |
14.1 | 18.0 | IPF/IIC 01A | 1" |
18.1 | 20.0 | IPF/IIC 02 | 1" |
20.1 | 23.0 | IPF/IIC 03A | 28 MM |
23.1 | 26.0 | IPF/IIC 04A | 1 1/4" |
26.1 | 30.0 | IPF/IIC 05A | 1 1/2" |
30.1 | 33.0 | IPF/IIC 06 | 1 1/2" |
33.1 | 36.0 | IPF/IIC 07A | 42 MM |
36.1 | 41.0 | IPF/IIC 08 | 2" |
41.1 | 44.0 | IPF/IIC 09 | 2" |
44.1 | 52.0 | IPF/IIC 010A | 2 1/2" |
52.1 | 55.0 | IPF/IIC 011S | 2 1/2" |
55.1 | 60.0 | IPF/IIC 011 | 70 MM |
60.1 | 66.0 | IPF/IIC 012 | 3" |
66.1 | 75.0 | IPF/IIC 013 | 3 1/4" |
75.0 | 80.0 | IPF/IIC 014 | 3 1/2" |
81.0 | 90.0 | IPF/IIC 015 | 4" |
90.0 | 100.0 | IPF/IIC 016 | 4 1/2" |
- 25000 Per Month
- 1 Week
- Yes
- Free samples are available
- CMRI-CIMFR/TC/P/H434
A-15, Sonawala Industrial CHP Ltd, Madan Mohan Silk Mill Co., Sonawala X Road No.2, Goregaon (E), Mumbai, Maharashtra, 400063, India
Phone :+918037400374