- Piece/Pieces
- 100
- Piece/Pieces
- 50 INR
- Celsius (oC)
- Other
- Solid
- Meter (m)
- Other
- Aluminum
- Celsius (oC)
- M20-M100
- 18 Months
Weather Proof Double Compression Cable Gland for Group IIA & IIB
With having years of domain experience, we are reckoned as a prestigious manufacturer and trader of Double Weather Compression Cable Gland. Specially designed for corrosive working environment utilization purpose, this Double Weather Compression Cable Gland has been fabricated from IS 319 grade brass. Also available with mild steel, stainless steel or aluminum made body, this type of cable gland is notable for its rust proof nickel plated finishing. We also use cadmium, tin or chrome based coating material to apply on this type of cable gland. The offered product consists of necessary parts like washer, check nut, neoprene made sealing ring, Armour clamping ring, gland cover and man gland body.
Technical Specification :
Material | Brass(IS 319) -Standard. (In AL/Mild Steel/SS. also available) |
Finish | Nickel plated-Standards. (Tin/Cadmium/Chrome also available) |
Threads | ET"/BSC-Standards (PG/Metric/NPT/BSP also available) |
Sealing Ring | Neoprene |
Ref. Standard | IS / IEC 60529:2001 |
Protection Class | IP 66 as per IS / IEC 60529:2001 |
Type test no. | CIMFR/TC/P/H 434 |
Application | Generally for Outdoor / Indoor use for armoured & unarmoured Cable |
Series Code | IPW |
Check Nut | 6 | Armour Clamping Ring |
Washer | 7 | Main Gland Body |
Nipple Entry Part | 8 | Neoprene Outer Rubber |
Neoprene Inner Rubber | 9 | Gland Cover. |
Armour Clamping Cone |
|
|
Suitable For Cable Overall Dia | Cosmos Code Ipw Series | A | B | C | D(A/D) mm | E Nipple Entry (ET/BSC) | F Length mm | |
From | To | |||||||
6.0 | 12.5 | IPW 01SS | 13.0 | 12.5 | 21.0 | 24.0 | 3/4" | 13.0 |
12.0 | 16.5 | IPW 01S | 18.0 | 14.5 | 25.0 | 29.0 | 3/4" | 15.0 |
16.5 | 18.5 | IPW 01 | 19.0 | 14.5 | 27.5 | 31.5 | 3/4" | 15.0 |
16.5 | 18.5 | IPW 01A | 19.0 | 14.5 | 27.5 | 31.5 | 1" | 15.0 |
18.5 | 20.0 | IPW 02 | 21.0 | 18.0 | 30.0 | 34.5 | 1" | 15.0 |
18.5 | 20.0 | IPW 02A | 21.0 | 14.5 | 30.0 | 34.5 | 3/4" | 15.0 |
20.0 | 23.0 | IPW 03 | 23.5 | 19.0 | 31.5 | 36.0 | 1" | 15.0 |
23.0 | 26.0 | IPW 04 | 27.0 | 20.5 | 36.0 | 41.5 | 1" | 15.0 |
23.0 | 26.0 | IPW 04A | 27.0 | 22.0 | 36.0 | 41.5 | 1.1/4" | 15.0 |
26.0 | 30.0 | IPW 05 | 31.0 | 25.5 | 41.0 | 47.0 | 1.1/4" | 15.0 |
26.0 | 30.0 | IPW 05A | 31.0 | 27.0 | 41.0 | 47.0 | 1.1/2" | 15.0 |
30.0 | 33.0 | IPW 06 | 34.5 | 31.0 | 47.0 | 54.0 | 1.1/2" | 15.0 |
30.0 | 33.0 | IPW 06A | 34.5 | 27.0 | 47.0 | 54.0 | 1.1/4" | 15.0 |
33.0 | 37.0 | IPW 07 | 38.0 | 32.0 | 50.0 | 57.0 | 1.1/2" | 15.0 |
37.0 | 41.0 | IPW 08 | 42.5 | 38.5 | 56.0 | 64.0 | 2" | 15.0 |
41.0 | 46.0 | IPW 09 | 47.0 | 40.0 | 59.0 | 67.0 | 2" | 15.0 |
46.0 | 52.0 | IPW 010 | 53.0 | 44.0 | 67.0 | 77.0 | 2" | 20.0 |
46.0 | 52.0 | IPW 010A | 53.0 | 48.0 | 67.0 | 77.0 | 2.1/2" | 20.0 |
52.0 | 54.0 | IPW 011S | 57.0 | 51.00 | 74.0 | 85.0 | 2.1/2" | 20.0 |
54.0 | 61.0 | IPW 011 | 62.0 | 56.5 | 80.0 | 92.0 | 2.1/2" | 20.0 |
61.0 | 66.0 | IPW 012 | 68.0 | 64.0 | 85.0 | 98.0 | 3" | 20.0 |
66.0 | 72.0 | IPW 013A | 73.0 | 67.0 | 90.0 | 103.0 | 3" | 20.0 |
72.0 | 78.0 | IPW 013 | 80.0 | 74.0 | 99.0 | 113.0 | 3.1/4" | 20.0 |
78.0 | 84.0 | IPW 014 | 85.0 | 78.0 | 105.0 | 121.0 | 3.1/2" | 20.0 |
84.0 | 94.0 | IPW 015 | 97.0 | 90.5 | 114.0 | 132.0 | 4" | 20.0 |
94.0 | 104.0 | IPW 016 | 106.0 | 101.0 | 130.0 | 149.0 | 4.1/2" | 20.0 |
- 25000 Per Month
- 1 Week
- Yes
- Free samples are available
- CMRI-CIMFR/TC/P/H434